Janganana General
Census 2027 Questions List | जनगणना 2027 में पूछे जाने वाले सवालों की लिस्ट

Official List of 33 Questions for Census 2027 (Houselisting Phase)
Summary: The Ministry of Home Affairs (Office of Registrar General, India) has officially released the questionnaire for the Census of India 2027 (Houselisting Phase) via Notification S.O. 353(E). Enumerators will ask exactly 33 questions regarding the condition of your house, household amenities (water, LPG, lighting), and assets (Vehicle, Smartphone, Internet).
Below is the complete list in both English and Hindi (हिंदी) for your easy reference.
| Question (English) | प्रश्न (Hindi) |
|---|---|
| 1. Building number (Municipal or local authority or census number). | 1. भवन नंबर (नगर या स्थानीय प्राधिकरण अथवा जनगणना नंबर) |
| 2. Census house number. | 2. जनगणना मकान नंबर |
| 3. Predominant material of floor of the census house. | 3. जनगणना मकान के फर्श में प्रयुक्त प्रमुख सामग्री |
| 4. Predominant material of wall of the census house. | 4. जनगणना मकान के दीवार में प्रयुक्त प्रमुख सामग्री |
| 5. Predominant material of roof of the census house. | 5. जनगणना मकान के छत में प्रयुक्त प्रमुख सामग्री |
| 6. Ascertain use of census house. | 6. जनगणना मकान के उपयोग |
| 7. Condition of the census house. | 7. जनगणना मकान की हालत |
| 8. Household number. | 8. परिवार क्रमांक |
| 9. Total number of persons normally residing in the household. | 9. परिवार में सामान्यतः रहने वाले व्यक्तियों की कुल संख्या |
| 10. Name of the head of the household. | 10. परिवार के मुखिया का नाम |
| 11. Sex of the head of the household. | 11. परिवार के मुखिया का लिंग |
| 12. Whether the head of the household belongs to Scheduled Caste/Scheduled Tribe/Other. | 12. क्या परिवार का मुखिया अनुसूचित जाति / अनुसूचित जनजाति / अन्य से संबंधित है |
| 13. Ownership status of the census house. | 13. मकान के स्वामित्व की स्थिति |
| 14. Number of dwelling rooms exclusively in possession of the household. | 14. परिवार के पास रहने के लिए उपलब्ध कमरों की संख्या |
| 15. Number of married couple(s) living in the household. | 15. परिवार में रहने वाले विवाहित दंपत्तियों की संख्या |
| 16. Main source of drinking water. | 16. पेयजल का मुख्य स्रोत |
| 17. Availability of drinking water source. | 17. पेयजल स्रोत की उपलब्धता |
| 18. Main source of lighting. | 18. प्रकाश का मुख्य स्रोत |
| 19. Access to latrine. | 19. शौचालय की सुलभता |
| 20. Type of latrine. | 20. शौचालय का प्रकार |
| 21. Waste water outlet. | 21. गंदे पानी की निकासी |
| 22. Availability of bathing facility. | 22. स्नानगृह की उपलब्धता |
| 23. Availability of kitchen and LPG/PNG connection. | 23. रसोईघर और एलपीजी/पीएनजी कनेक्शन की उपलब्धता |
| 24. Main fuel used for cooking. | 24. खाना पकाने के लिए प्रयुक्त मुख्य ईंधन |
| 25. Radio/Transistor. | 25. रेडियो/ट्रांजिस्टर |
| 26. Television. | 26. टेलीविजन |
| 27. Access to internet. | 27. इंटरनेट सुविधा |
| 28. Laptop/Computer. | 28. लैपटॉप/कंप्यूटर |
| 29. Telephone/Mobile Phone/Smartphone. | 29. टेलीफोन/मोबाइल फोन/स्मार्ट फोन |
| 30. Bicycle/Scooter/Motorcycle/Moped. | 30. साइकिल/स्कूटर/मोटरसाइकिल/मोपेड |
| 31. Car/Jeep/Van. | 31. कार/जीप/वैन |
| 32. Main Cereal consumed in the household. | 32. परिवार द्वारा उपभोग किया जाने वाले मुख्य अनाज |
| 33. Mobile Number (for census related communications only). | 33. मोबाइल नंबर (केवल जनगणना संबंधी संसूचना के लिए) |
Source: Ministry of Home Affairs Notification S.O. [cite_start]353(E) [cite: 354, 401]
Share
